Alpine SW Datasheet
Swing door
- Alpine SW Datasheet
- Alpine SW NFRCThis file is for partners only. Please, register for access.
- Alpine SW NAFSThis file is for partners only. Please, register for access.
- Alpine SW Low Sill NAFSThis file is for partners only. Please, register for access.
- Alpine SW brochure
U-value | 0.232 Btu/h⋅ft²⋅°F | |
ASTM E283 | CW class | Air Leakage |
ASTM E547 | 720pa | Water Penetration |
ASTM E330 | DP100 | Load Deflection |
ASTM E330 | DP70 | Load Structural |
ASTM F588-17 | Grade 10 | Entry Resistance |
Material | Glass | |
Glazing | Double | |
Threshold height | 14 mm | |
Profile width | 1.5 mm | |
Frame width | 75.0 mm | |
Frame height | 74.3 mm | |
Operable Panels | 1 | |
Purpose |
Casement/Swing Door
|