Alpine LS Datasheet
Lift and slide door
- Alpine LS Datasheet
- Alpine LS NFRCThis file is for partners only. Please, register for access.
- Alpine LS NAFSThis file is for partners only. Please, register for access.
- Alpine LS brochure
U-value | 0.254 Btu/h⋅ft²⋅°F | |
ASTM E283 | A3 level | Air Leakage |
ASTM E547 | 720pa | Water Penetration |
ASTM E330 | DP50 | Load Deflection |
ASTM E330 | DP50 | Load Structural |
ASTM F588-17 | Grade 10 | Entry Resistance |
Material | Glass | |
Glazing | Triple | |
Threshold height | 2 mm | |
Profile width | 2 mm | |
Frame width | 158 mm | |
Frame height | 81 mm | |
Interlock | 92 mm | |
Operable Panels | 2 | |
Purpose |
Most Structural
|